<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NESUG</title>
	<atom:link href="http://www.nesug.org/2013/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nesug.org/2013</link>
	<description>Northeast SAS Users Group</description>
	<lastBuildDate>Wed, 15 May 2013 21:44:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<div id='fb-root'></div>
					<script type='text/javascript'>
						window.fbAsyncInit = function()
						{
							FB.init({appId: null, status: true, cookie: true, xfbml: true});
						};
						(function()
						{
							var e = document.createElement('script'); e.async = true;
							e.src = document.location.protocol + '//connect.facebook.net/en_US/all.js';
							document.getElementById('fb-root').appendChild(e);
						}());
					</script>	
						<item>
		<title>Graphics and Reporting Section Description</title>
		<link>http://www.nesug.org/2013/graphics-and-reporting-section-description-2/</link>
		<comments>http://www.nesug.org/2013/graphics-and-reporting-section-description-2/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 13:25:10 +0000</pubDate>
		<dc:creator>Perry Watts</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Presenters]]></category>
		<category><![CDATA[document]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gtl]]></category>
		<category><![CDATA[jmp]]></category>
		<category><![CDATA[ods]]></category>
		<category><![CDATA[reports]]></category>

		<guid isPermaLink="false">http://www.nesug.org/2013/?p=1068</guid>
		<description><![CDATA[The Graphics and Reporting Section is looking for papers that represent the wide gamut of graphics and reporting applications that are now available in SAS. Want to share what you know about creating an ad hoc interactive graph in JMP? &#8230; <a href="http://www.nesug.org/2013/graphics-and-reporting-section-description-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nesug.org/2013/graphics-and-reporting-section-description-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exciting New Formats for the Visual Displays Section at NESUG 2013!</title>
		<link>http://www.nesug.org/2013/exciting-new-formats-for-the-visual-displays-section-at-nesug-2013/</link>
		<comments>http://www.nesug.org/2013/exciting-new-formats-for-the-visual-displays-section-at-nesug-2013/#comments</comments>
		<pubDate>Fri, 05 Apr 2013 12:28:51 +0000</pubDate>
		<dc:creator>Louise Hadden</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Presenters]]></category>
		<category><![CDATA[posters]]></category>
		<category><![CDATA[visual displays]]></category>

		<guid isPermaLink="false">http://www.nesug.org/2013/?p=1009</guid>
		<description><![CDATA[Come join the Visual Displays Section at NESUG in September at Burlington, VT!!  We have some changes to our section this year.  Lots of new and fun things happening!  This year, you have a choice of whether you want to &#8230; <a href="http://www.nesug.org/2013/exciting-new-formats-for-the-visual-displays-section-at-nesug-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nesug.org/2013/exciting-new-formats-for-the-visual-displays-section-at-nesug-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Trainers</title>
		<link>http://www.nesug.org/2013/call-for-trainers/</link>
		<comments>http://www.nesug.org/2013/call-for-trainers/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 17:10:58 +0000</pubDate>
		<dc:creator>Lisa Eckler</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.nesug.org/2013/?p=986</guid>
		<description><![CDATA[NESUG is seeking experienced trainers to deliver pre-conference training at our 2013 conference (Sept 8-11 in beautiful Burlington, Vermont).   We will be expanding on our recent format for workshops and will consider full- or half-day workshops for Saturday, September 7 &#8230; <a href="http://www.nesug.org/2013/call-for-trainers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nesug.org/2013/call-for-trainers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you a relatively new SAS user?</title>
		<link>http://www.nesug.org/2013/are-you-a-relatively-new-sas-user/</link>
		<comments>http://www.nesug.org/2013/are-you-a-relatively-new-sas-user/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 08:10:40 +0000</pubDate>
		<dc:creator>Lisa Eckler</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[new professionals]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://www.nesug.org/2013/?p=918</guid>
		<description><![CDATA[SAS and NESUG want to welcome you to the user community! We are pleased to offer even more opportunities this year for students using SAS for research or course work or new users of SAS in the workplace to attend &#8230; <a href="http://www.nesug.org/2013/are-you-a-relatively-new-sas-user/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nesug.org/2013/are-you-a-relatively-new-sas-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share What You Know</title>
		<link>http://www.nesug.org/2013/share-what-you-know/</link>
		<comments>http://www.nesug.org/2013/share-what-you-know/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 08:01:26 +0000</pubDate>
		<dc:creator>earble</dc:creator>
				<category><![CDATA[Presenters]]></category>
		<category><![CDATA[call for presentations]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.nesug.org/2013/?p=923</guid>
		<description><![CDATA[The Call for Presentations now closed.  Thanks to all who submitted a draft for consideration.]]></description>
		<wfw:commentRss>http://www.nesug.org/2013/share-what-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Presentations Is Open</title>
		<link>http://www.nesug.org/2013/call-for-presentations-is-open/</link>
		<comments>http://www.nesug.org/2013/call-for-presentations-is-open/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 06:00:08 +0000</pubDate>
		<dc:creator>earble</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Presenters]]></category>
		<category><![CDATA[call for presentations]]></category>
		<category><![CDATA[papers]]></category>
		<category><![CDATA[posters]]></category>

		<guid isPermaLink="false">http://www.nesug.org/2013/?p=849</guid>
		<description><![CDATA[Have you learned something about SAS that you&#8217;d like to share with your fellow users?  A quick tip that has saved you lots of programming, perhaps?  How about a new implementation of an analytical technique?  Perhaps some attractive yet insightful &#8230; <a href="http://www.nesug.org/2013/call-for-presentations-is-open/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nesug.org/2013/call-for-presentations-is-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello, NESUG World!</title>
		<link>http://www.nesug.org/2013/hello-nesug-world/</link>
		<comments>http://www.nesug.org/2013/hello-nesug-world/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 15:30:40 +0000</pubDate>
		<dc:creator>earble</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.nesug.org/2013/?p=585</guid>
		<description><![CDATA[Welcome to our new web site.  We&#8217;ve spent a lot of time rebuilding the site, and hope that it will make it easier for you to find the information you need to present at, and attend, NESUG 2013. There are &#8230; <a href="http://www.nesug.org/2013/hello-nesug-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.nesug.org/2013/hello-nesug-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
